| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 21 | McGilvrey, Ian | F | 35 | 22 | 19 | 41 | 24 | 6 | 8 | 0 | 0 | 4 | ||||||
| 12 | Alward, Tieg | F | 24 | 9 | 9 | 18 | 24 | 4 | 1 | 1 | 2 | 0 | ||||||
| (TOTALS) | 37 | 10 | 12 | 22 | 28 | 4 | 1 | 1 | 2 | 0 | ||||||||
| 16 | Kokosa, Zak | F | 35 | 7 | 12 | 19 | 12 | 0 | 4 | 0 | 0 | 0 | ||||||
| 4 | Cosby, Jordan | F | 28 | 4 | 15 | 19 | 16 | 1 | 6 | 0 | 0 | 0 | ||||||
| 9 | Concannon, Daniel | F | 31 | 13 | 5 | 18 | 15 | 4 | 0 | 2 | 0 | 2 | ||||||
| 20 | Washington, Michael | D | 29 | 5 | 11 | 16 | 68 | 3 | 4 | 0 | 0 | 0 | ||||||
| X Adams, Storm | F | 21 | 4 | 11 | 15 | 10 | 0 | 3 | 1 | 0 | 0 | |||||||
| 10 | Adkins, Russell | F | 25 | 5 | 9 | 14 | 18 | 0 | 3 | 0 | 0 | 0 | ||||||
| 11 | Snyder, Scott | F | 25 | 3 | 10 | 13 | 16 | 1 | 4 | 0 | 0 | 1 | ||||||
| 24 | Pascal, Andrew | D | 21 | 4 | 8 | 12 | 4 | 3 | 4 | 0 | 0 | 2 | ||||||
| 22 | Sdao, Jonathan | F | 24 | 3 | 9 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | LaFrenier, Mike | D | 23 | 3 | 8 | 11 | 25 | 2 | 2 | 0 | 0 | 0 | ||||||
| 14 | Griffith, Tyler
|
F | 22 | 7 | 3 | 10 | 30 | 1 | 0 | 0 | 2 | 1 | ||||||
| 25 | Robertson, Jordan | F | 24 | 4 | 5 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | ||||||
| 26 | Reinholz, Brandon | F | 16 | 1 | 8 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Hamel, Andrew J | F | 20 | 2 | 6 | 8 | 11 | 1 | 0 | 1 | 1 | 0 | ||||||
| 27 | Loe, Devin | F | 6 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 17 | 4 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | ||||||||
| 17 | Badalamenti, Zach | F | 20 | 1 | 6 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | ||||||
| 6 | Eriksson, Eric | D | 30 | 2 | 3 | 5 | 30 | 0 | 1 | 0 | 0 | 0 | ||||||
| X Kent, Billy | F | 14 | 2 | 3 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | |||||||
| 19 | Robbins, Brendan | F | 29 | 1 | 4 | 5 | 16 | 0 | 1 | 1 | 0 | 0 | ||||||
| 5 | Hall, Mitch | D | 21 | 1 | 4 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | ||||||
| X Bedard, Ryan | F | 10 | 1 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2 | Cordier, Christian | D | 18 | 0 | 4 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | ||||||
| X George, Matthew | D | 16 | 0 | 4 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | |||||||
| 28 | Berger, Jimmy | D | 21 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | ||||||
| 18 | Garvin, Grant | F | 18 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | ||||||
| 29 | Schlagel, Brian | D | 24 | 0 | 2 | 2 | 25 | 0 | 1 | 0 | 0 | 0 | ||||||
| 23 | Beck, Andrew | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 19 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| X Lien, Jarred | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Jones, Kollyn | G | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| 8 | Thompson, Zack | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Conlin, Thomas | G | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 01 | Hochman, Mark | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Hillegas, Josh | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Harris, Richard | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Alletzhauser, Luke | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Zingler, Shawn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 36 | 110 | 187 | 297 | 483 | 31 | 62 | 6 | 7 | 15 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Conlin, Thomas | 18 | 912:18 | 6 | 10 | 2 | 2 | 58 | 3.81 | 490 | .894 | |
| X Jones, Kollyn | 11 | 575:25 | 5 | 3 | 0 | 0 | 36 | 3.75 | 377 | .913 | ||
| 01 | Hochman, Mark | 6 | 323:47 | 3 | 2 | 1 | 1 | 19 | 3.52 | 175 | .902 | |
| 39 | Hillegas, Josh | 5 | 261:39 | 1 | 3 | 0 | 0 | 16 | 3.67 | 154 | .906 | |
| TOTALS: | 36 | - | 15 | 18 | 3 | 3 | 131 | 3.64 | 1196 | .901 | ||
![]() |